School of Music
New Course Numbers
We at the university are in the process of changing the course numbering system to one with four-letter and four-digit-number abbreviations.
This document will serve those who need to look up the numbers for reference.
| Original Course | Original Course Title | Current Credit Hours | New 4 Digit Prefix | New 4 Digit Course # |
| BSN 101X | IND PERFORMANCES-BASSOON | 2 | BSSN | 1201 |
| BSN 301X | IND PERFORMANCES-BASSOON | 2 | BSSN | 3201 |
| BSN 302X | APPLIED BASSOON W/ JR RECITAL | 2 | BSSN | 3202 |
| BSN 501X | IND PERFORMANCES-BASSOON | 1 | BSSN | 5201 |
| CEL 101X | IND PERFORMANCES-VIOLNCELLO | 2 | VNCL | 1201 |
| CEL 301X | IND PERFORMANCES-VIOLNCELLO | 2 | VNCL | 3201 |
| CEL 302X | APPLIED CELLO W/ JR RECITAL | 2 | VNCL | 3202 |
| CLR 101X | IND PERFORMANCES-CLARINET | 2 | CLAR | 1201 |
| CLR 301X | IND PERFORMANCES-CLARINET | 2 | CLAR | 3201 |
| CLR 302X | APPLIED CLARINET W/ JR RECITAL | 2 | CLAR | 3202 |
| CLR 501X | IND PERFORMANCES-CLARINET | 1 | CLAR | 5201 |
| CMP 111X | APPLIED COMPOSITION I | 1 | COMP | 1101 |
| CMP 331X | APPLIED COMPOSITION II | 3 | COMP | 3301 |
| CMP 501X | APPLIED COMPOSITION | 2 | COMP | 5201 |
| CND 501X | APPLIED CONDUCTING | 2 | COND | 5201 |
| ENS 110 | KEYBOARD SKILLS & COLLAB TECHN | 1 | MUEN | 1110 |
| ENS 111 | MIXED CHORUS | 1 | MUEN | 1111 |
| ENS 115 | JAZZ BAND | 1 | MUEN | 1115 |
| ENS 116 | BAND | 1 | MUEN | 1116 |
| ENS 117 | ORCHESTRA | 1 | MUEN | 1117 |
| ENS 118 | CHAMBER MUSIC | 1 | MUEN | 1118 |
| ENS 119 | OPERA WORKSHOP | 1 | MUEN | 1119 |
| ENS 216 | WIND ENSEMBLE | 1 | MUEN | 2116 |
| ENS 219 | PRODUCTION WORKSHOP | 1 | MUSI | 2159 |
| ENS 310 | COLLABORATIVE PIANO CHAMBR MUS | 1 | MUEN | 3110 |
| ENS 311 | MIXED CHORUS | 1 | MUEN | 3111 |
| ENS 315 | JAZZ BAND | 1 | MUEN | 3115 |
| ENS 316 | BAND | 1 | MUEN | 3116 |
| ENS 317 | ORCHESTRA | 1 | MUEN | 3117 |
| ENS 318 | CHAMBER MUSIC | 1 | MUEN | 3118 |
| ENS 319 | OPERA WORKSHOP | 1 | MUEN | 3119 |
| ENS 416 | WIND ENSEMBLE | 1 | MUEN | 4116 |
| ENS 510 | ACCOMPANYING SEMINAR | 1 | MUSI | 5110 |
| ENS 512 | GRADUATE ENSEMBLE | 1 | MUEN | 5112 |
| ENS 518 | CHAMBER MUSIC | 1 | MUSI | 5118 |
| EUP 101X | IND PERFORMANCES-EUPHONIUM | 2 | EUPH | 1201 |
| EUP 301X | IND PERFORMANCES-EUPHONIUM | 2 | EUPH | 3201 |
| EUP 302X | APPLIED EUPHONIUM W/ JR RECTL | 2 | EUPH | 3201 |
| FLU 101X | IND PERFORMANCES-FLUTE | 2 | FLUT | 1201 |
| FLU 301X | IND PERFORMANCES-FLUTE | 2 | FLUT | 3201 |
| FLU 302X | APPLIED FLUTE W/ JR RECITAL | 2 | FLUT | 3202 |
| FLU 501X | IND PERFORMANCES-FLUTE | 2 | FLUT | 5201 |
| GUI 101X | IND PERFORMANCES-GUITAR | 2 | GUIT | 1201 |
| GUI 301X | IND PERFORMANCES-GUITAR | 2 | GUIT | 3201 |
| GUI 302X | APPLIED GUITAR W/ JR RECITAL | 4 | GUIT | 3202 |
| HRN 101X | IND PERFORMANCES-FRNCH HORN | 2 | HORN | 1201 |
| HRN 301X | IND PERFORMANCES-FRNCH HORN | 2 | HORN | 3201 |
| HRN 302X | APPLIED HORN WITH JR RECITAL | 2 | HORN | 3202 |
| HRN 501X | IND PERFORMANCES-FRNCH HORN | 1 | HORN | 5201 |
| MUS 110X | CLASS PIANO - NON MUSIC MAJORS | 1 | MUSI | 1101 |
| MUS 111X | CLASS PIANO LEVEL 1 | 1 | MUSI | 1181 |
| MUS 112X | CLASS PIANO LEVEL 2 | 1 | MUSI | 1182 |
| MUS 113 | STUDY OF WOODWINDS | 1 | MUSI | 1166 |
| MUS 113X | CLASS PIANO LEVEL 3 | 1 | MUSI | 2181 |
| MUS 114X | CLASS PIANO LEVEL 4 | 1 | MUSI | 2182 |
| MUS 116 | STUDY OF WOODWINDS | 1 | MUSI | 1167 |
| MUS 117 | SINGER'S DICTION:ENG & ITALIAN | 1 | MUSI | 1160 |
| MUS 118 | SINGER'S DICTION - FRENCH | 1 | MUSI | 2161 |
| MUS 119 | SINGER'S DICTION:GERMAN | 1 | MUSI | 2160 |
| MUS 122 | THEORY OF MUSIC I | 2 | MUSI | 1222 |
| MUS 123 | THEORY OF MUSIC II | 2 | MUSI | 1223 |
| MUS 124 | MUSICIANSHIP I | 2 | MUSI | 1224 |
| MUS 125 | MUSICIANSHIP II | 2 | MUSI | 1225 |
| MUS 138 | SURVEY OF MUSIC LITERATURE | 3 | MUSI | 2348 (updated 4/15/2011) |
| MUS 161 | INTRODUCTION TO STUDY OF MUSIC | 3 | MUSI | 1301 |
| MUS 162 | FUND OF GUITAR | 3 | MUSI | 1303 |
| MUS 165 | FUNDAMENTALS OF SINGING | 3 | MUSI | 1304 |
| MUS 213 | STUDY OF BRASSES | 1 | MUSI | 2166 |
| MUS 216 | STUDY OF BRASSES | 1 | MUSI | 2167 |
| MUS 222 | THEORY OF MUSIC III | 2 | MUSI | 2222 |
| MUS 223 | THEORY OF MUSIC IV | 2 | MUSI | 2223 |
| MUS 224 | MUSICIANSHIP III | 2 | MUSI | 2224 |
| MUS 226 | CONDUCTING I | 2 | MUSI | 2226 |
| MUS 238 | INTRO MUSIC THERAPY | 3 | MUSI | 2338 |
| MUS 239 | PSYCHOLOGY OF MUSIC | 3 | MUSI | 2339 |
| MUS 262 | ADVANCED GUITAR | 3 | MUSI | 2362 |
| MUS 264 | HIST ROCK JAZZ POPULAR MUSIC | 3 | MUSI | 2364 |
| MUS 265 | MUSIC APPRECIATION | 3 | MUSI | 1306 |
| MUS 310 | STUDY OF PERCUSSION | 1 | MUSI | 3110 |
| MUS 310X | PRACTICUM IN MUSIC THERAPY I | 1 | MUSI | 3117 |
| MUS 311 | VOCAL TECHNQ FOR INSTRUMENTLST | 1 | MUSI | 3111 |
| MUS 311X | PRACTICUM IN MUSIC THERAPY II | 1 | MUSI | 3118 |
| MUS 312 | INSTRUMENTAL TECHNQ-VOCALISTS | 1 | MUSI | 3112 |
| MUS 313 | STUDY OF STRINGS | 1 | MUSI | 3166 |
| MUS 337 | INSTR SKILLS MUSIC THRPY SETII | 3 | MUSI | 3337 |
| MUS 316 | STUDY OF STRINGS | 1 | MUSI | 3167 |
| MUS 336 | INSTR SKILLS MUS THERAPY SET | 3 | MUSI | 3336 |
| MUS 362 | ORCHESTRATION AND ANALYSIS | 3 | MUSI | 3362 |
| MUS 363 | STRUCTURE AND ANALYSIS | 3 | MUSI | 3363 |
| MUS 364 | IMPROVISATION | 3 | MUSI | 3364 |
| MUS 365 | OBSER & MEASURE MUS THERAPY | 3 | MUSI | 3365 |
| MUS 366 | MUS THERAPY TCHNQ I | 3 | MUSI | 3366 |
| MUS 367 | STUDIES IN MUSIC FOR CHILDREN | 3 | MUSI | 3367 |
| MUS 372 | ADVANCED ORCHESTRATION | 3 | MUSI | 3372 |
| MUS 376 | HIST OF MUS(ANTIQUITY-JS BACH) | 3 | MUSI | 3376 |
| MUS 377 | HIST OF MUS(JS BACH-PRESENT) | 3 | MUSI | 3377 |
| MUS 379 | A SURVEY OF WORLD MUSIC | 3 | MUSI | 3379 |
| MUS 380 | OPERA LITERATURE | 3 | MUSI | 3380 |
| MUS 381 | SONG HISTORY & LITERATURE | 3 | MUSI | 3381 |
| MUS 382 | SURVEY OF KEYBOARD LITERATURE | 3 | MUSI | 3382 |
| MUS 383 | ADVANCED KEYBOARD LITERATURE | 3 | MUSI | 3383 |
| MUS 410X | PRACTICUM IN MUSIC THERAPY III | 1 | MUSI | 4110 |
| MUS 411X | PRACTICUM IN MUSIC THERAPY IV | 1 | MUSI | 4111 |
| MUS 417 | RECITAL | 1 | MUSI | 4117 |
| MUS 422 | KEYBOARD PEDAGOGY I | 2 | MUSI | 4322 |
| MUS 424 | CONDUCTING II | 2 | MUSI | 4224 |
| MUS 461 | TCHQ FOR WIND & STRING INSTRU | 3 | MUSI | 4361 |
| MUS 462 | VOCAL PEDAGOGY & TECHNIQUES | 3 | MUSI | 4362 |
| MUS 465 | COUNTERPOINT AND ANALYSIS | 3 | MUSI | 4365 |
| MUS 468 | SMNR IN RESEARCH & CREATV ACT | 3 | MUSI | 4068 |
| MUS 473 | ELECTRONIC MUSIC | 3 | MUSI | 4373 |
| MUS 474 | 20TH CENTURY MUSICAL STYLES | 3 | MUSI | 4374 |
| MUS 475 | FILM SCORING | 3 | MUSI | 4375 |
| MUS 484 | ADV KEYBOARD SIGHTREADING | 3 | MUSI | 4384 |
| MUS 485 | ADVANCED KEYBOARD HARMONY | 3 | MUSI | 4385 |
| MUS 495 | MUS THERAPY TCHNQ II | 3 | MUSI | 4395 |
| MUS 496 | MUS THERAPY TCHNQ III | 3 | MUSI | 4396 |
| MUS 497 | INTERNSHIP IN MUSIC THERAPY | 3 | MUSI | 4397 |
| MUS 498 | INTERNSHIP IN MUSIC THERAPY | 3 | MUSI | 4398 |
| MUS 513 | PRACTICUM IN ACCOMPANYING | 1 | MUSI | 5113 |
| MUS 530 | ANALYTICAL TECHNIQUES | 3 | MUSI | 5330 |
| MUS 531 | SEMINAR IN BAROQUE MUSIC | 3 | MUSI | 5331 |
| MUS 532 | SEMINAR IN CLASSICAL MUSIC | 3 | MUSI | 5332 |
| MUS 536 | FOLKSONG ANALYSIS | 3 | MUSI | 5336 |
| MUS 537 | SEM IN NINETEENTH-CENTURY MUS | 3 | MUSI | 5337 |
| MUS 538 | SEM IN TWENTIETH-CENTURY MUS | 3 | MUSI | 5338 |
| MUS 563 | PEDAGOGY OF THEORY | 3 | MUSI | 5363 |
| MUS 567 | SCORE READING | 3 | MUSI | 5367 |
| MUS 568 | SEMINAR IN SPECIAL PROBLEMS | 3 | MUSI | 5068 |
| MUS 588 | SEMINAR IN LITERATURE | 3 | MUSI | 5388 |
| MUS 598X | FOUNDATIONS IN APPLIED DISCPLN | 3 | MUSI | 5398 |
| MUS 631X | MAJOR PROJECT | 3 | MUSI | 6031 |
| MUS 681X | RECITAL I | 3 | MUSI | 6181 |
| MUS 682X | RECITAL II | 3 | MUSI | 6182 |
| MUS 698 | RESEARCH TECHNIQUES | 3 | MUSI | 6398 |
| MUS 699 | THESIS | 3 | MUSI | 6399 |
| OBO 101X | IND PERFORMANCES-OBOE | 2 | OBOE | 1201 |
| OBO 301X | IND PERFORMANCES-OBOE | 2 | OBOE | 3201 |
| OBO 302X | APPLIED OBOE WITH JR RECITAL | 2 | OBOE | 3202 |
| OBO 501X | IND PERFORMANCES-OBOE | 1 | OBOE | 5201 |
| ORG 101X | IND PERFORMANCES-ORGAN | 2 | ORGN | 1201 |
| ORG 302X | APPLIED ORGAN WITH JR RECITAL | 2 | ORGN | 3202 |
| PER 101X | IND PERFORMANCES-PERCUSSION | 2 | PERC | 1201 |
| PER 301X | IND PERFORMANCES-PERCUSSION | 2 | PERC | 3201 |
| PER 302X | APPLIED PERCUSSION W/ JR RECTL | 2 | PERC | 3202 |
| PER 501X | IND PERFORMANCES-PERCUSSION | 2 | PERC | 5201 |
| PNO 101X | IND PERFORMANCES-PIANO | 2 | PIAN | 1201 |
| PNO 301X | IND PERFORMANCES-PIANO | 2 | PIAN | 3201 |
| PNO 302X | APPLIED PIANO WITH JR RECITAL | 2 | PIAN | 3202 |
| PNO 501X | IND PERFORMANCES-PIANO | 2 | PIAN | 5201 |
| SAX 101X | IND PERFORMANCES-SAXOPHONE | 2 | SAXO | 1201 |
| SAX 301X | IND PERFORMANCES-SAXOPHONE | 2 | SAXO | 3201 |
| SAX 302X | APPLIED SAXOPHONE W/ JR RECITL | 2 | SAXO | 3202 |
| SAX 501X | IND PERFORMANCES-SAXOPHONE | 2 | SAXO | 5201 |
| STB 101X | IND PERFORMANCES-STRG BASS | 2 | STBS | 1201 |
| STB 301X | IND PERFORMANCES-STRG BASS | 2 | STBS | 3201 |
| STB 302X | APPLIED STRING BASS W/ JR RECT | 2 | STBS | 3202 |
| TBA 101X | IND PERFORMANCES-TUBA | 2 | TUBA | 1201 |
| TBA 301X | IND PERFORMANCES-TUBA | 2 | TUBA | 3201 |
| TBA 302X | APPLIED TUBA WITH JR RECITAL | 2 | TUBA | 3202 |
| TBA 501X | IND PERFORMANCES-TUBA | 2 | TUBA | 5201 |
| TRB 101X | IND PERFORMANCES-TROMBONE | 2 | TRMB | 1201 |
| TRB 301X | IND PERFORMANCES-TROMBONE | 2 | TRMB | 3201 |
| TRB 302X | APPLIED TROMBONE W/ JR RECITAL | 2 | TRMB | 3202 |
| TRB 501X | IND PERFORMANCES-TROMBONE | 1 | TRMB | 5201 |
| TRP 101X | IND PERFORMANCES-TRUMPET | 2 | TRMT | 1201 |
| TRP 301X | IND PERFORMANCES-TRUMPET | 2 | TRMT | 3201 |
| TRP 302X | APPLIED TRUMPET W/ JR RECITAL | 2 | TRMT | 3202 |
| TRP 501X | IND PERFORMANCES-TRUMPET | 1 | TRMT | 5201 |
| VLA 101X | IND PERFORMANCES-VIOLA | 2 | VIOL | 1201 |
| VLA 301X | IND PERFORMANCES-VIOLA | 2 | VIOL | 3201 |
| VLA 302X | APPLICE VIOLA W/ JR RECITAL | 2 | VIOL | 3202 |
| VLA 501X | IND PERFORMANCES-VIOLA | 1 | VIOL | 5201 |
| VLN 101X | INDIVIDUAL PERFORMANCES-VIOLIN | 2 | VILN | 1201 |
| VLN 301X | INDIVIDUAL PERFORMANCES-VIOLIN | 2 | VILN | 3201 |
| VLN 302X | APPLIED VIOLIN W/ JR RECITAL | 2 | VILN | 3202 |
| VLN 501X | INDIVIDUAL PERFORMANCES-VIOLIN | 1 | VILN | 5201 |
| VOI 101X | IND PERFORMANCES-VOICE | 2 | VOIC | 1201 |
| VOI 301X | IND PERFORMANCES-VOICE | 2 | VOIC | 3201 |
| VOI 302X | APPLIED VOICE WITH JR RECITAL | 2 | VOIC | 3202 |
| VOI 501X | IND PERFORMANCES-VOICE | 2 | VOIC | 5201 |
